Size Chart – WINDBREAKER
Size Chart – WINDBREAKER
All measurements in centimeters (cm) · Refer to the garment
| Size | Shouldercm | Chestcm | Lengthcm | Sleevecm | Heightcm |
|---|---|---|---|---|---|
| M | 43 | 96 | 63 | 61 | 155–165 |
| L | 44.5 | 102 | 65 | 62 | 160–170 |
| XL | 46 | 106 | 67 | 63 | 165–175 |
| 2XL | 47.5 | 110 | 69 | 64 | 170–180 |
| 3XL | 49 | 114 | 71 | 65 | 172–182 |
| 4XL | 50.5 | 118 | 73 | 66 | 180–185 |
| 5XL | 52 | 122 | 75 | 67 | 180–190 |
| 6XL | 53.5 | 126 | 77 | 68 | 180–195 |
| 7XL | 55 | 130 | 79 | 69 | 185–200 |
Size tip: The measurements listed refer to the garment, a variation of 1–3 cm is possible. If you're unsure between two sizes, we recommend choosing the larger size.